How can I find out what frequencies come from a tower?
Uglyhat
Enthusiast - Level 1

How can I find out what the particular frequencies are for 3G and LTE service from a particular tower?  The reason I need to know is that I have a residence on the very fringe of 3G or LTE service, and want to build a 14 element Yagi antenna for use with a Verizon 4G-LTE Internet and Home Phone (model 3T114V).  I have the knowledge and skill to build and orient the antenna, but construction parameters vary with frequency.  As an amateur radio operator, I know quite well how important proper antenna construction is.  Any help is appreciated!

Labels (1)
Tags (2)
Re: 3G and LTE frequencies
Weth
Legend

For 3G main is band 0 is most towers, some band 1

BandNameDownlink (MHz)Bandwidth
(MHz)
Uplink (MHz)Duplex spacing
(MHz)
LowMiddleHighLowMiddleHigh
08008608778943481583284945
11900 PCS193019601990

LTE - most towers will have Band 13, which is also the band that travels the farthest.  Verizon also uses Band 4 and in dense urban areas Band 2.

FDD LTE BANDS & FREQUENCIES
LTE BAND
NUMBER
UPLINK
(MHZ)
DOWNLINK
(MHZ)
WIDTH OF BAND (MHZ)DUPLEX SPACING (MHZ)BAND GAP (MHZ)
11920 - 19802110 - 217060190130
21850 - 19101930 - 1990608020
31710 - 17851805 -1880759520
41710 - 17552110 - 215545400355
5824 - 849869 - 894254520
6830 - 840875 - 885103525
72500 - 25702620 - 26907012050
8880 - 915925 - 960354510
91749.9 - 1784.91844.9 - 1879.9359560
101710 - 17702110 - 217060400340
111427.9 - 1452.91475.9 - 1500.9204828
12698 - 716728 - 746183012
13777 - 787746 - 75610-3141
14788 - 798758 - 76810-3040
151900 - 19202600 - 262020700680
162010 - 20252585 - 260015575560
17704 - 716734 - 746123018
18815 - 830860 - 875154530
19830 - 845875 - 890154530
20832 - 862791 - 82130-4171
211447.9 - 1462.91495.5 - 1510.9154833
223410 - 35003510 - 36009010010
232000 - 20202180 - 220020180160
241625.5 - 1660.51525 - 155934-101.5135.5
251850 - 19151930 - 1995658015
26814 - 849859 - 89430 / 4010
27807 - 824852 - 869174528
28703 - 748758 - 803455510
29n/a717 - 72811
302305 - 23152350 - 2360104535
31452.5 - 457.5462.5 - 467.55105

Go with Band 0 for 3G and band 13 for LTE and that is safest and most likely answer. 

View solution in original post

Re: 3G and LTE frequencies
Uglyhat
Enthusiast - Level 1

This is great, thank you Weth!  Exactly what I was looking for.  Can you tell me where this information is posted?  Thanks again.

0 Likes
Re: 3G and LTE frequencies
Weth
Legend